Loading... Please wait...
With all the standard waterproofing features as the Mako TDS9.5 the Mako TDS 12,000lb winch will give you that little bit extra GRUNT........
The Avenger Mako TDS12.0 is available with either steel cable or synthetic rope.
All the features you have ever wanted in a winch are now in 1 box.
Avenger Mako TDS12.0 is available with either steel cable or synthetic rope.
Specifications
| Line Pull | 5,442kgs/12,000lbs |
| Brake | External Double Cone |
| Motor | 12V/6.0HP 24V/3.6HP |
| Gear Train | Three stage |
| Gear Ratio | 254:1 |
| Freespooling Clutch | Rotating ring gear |
| Wire Rope Size | 9.5mm×27.4m |
| Wire Rope Type | Aircraft A 7×19 |
| Drum Size | 63.5mm×229mm |
Dimensions (mm)

Carton Dimensions
●Winch weight : 43 kgs (with wire rope) 30kg (synthetic rope)
● Gross Weight : 52kgs
● Box Dimension : 647 × 198 × 410 mm
Max Line Pull
Layer of wire rope lbs kgs
1 12,000 5,442
2 9,789 4,445
3 8,273 3,760
4 7,199 3,255
Line speed and Amp draw
Load Line speed Amp draw
lbs kgs FPM MPM 12V 24V
NO LOAD 29.3 9.0 60 40
2,000 907 13.0 4.0 116 87
4,000 1,814 9.8 3.0 141 110
6,000 2,722 7.9 2.4 178 129
8,000 3,650 6.9 2.1 224 165
9,500 4,309 6.2 1.9 238 185
11,000 5,000 4.9 1.5 270 214
12,000 5,442 4.5 1.4 285 217
Recent News